Home Page ~ Micro Thumbnails ~ MACRO County List
Montgomeryshire Moths ~ MICRO County List
TOTAL MICRO MOTH SPECIES RECORDED = 679
Table includes records to end 2023 [generated 09/02/24]
County list - table definitions
Click grey heading to sort a column
ABH BF Taxon Common NameVC47 Records Earliest Latest
1.001 0001 Micropterix tunbergella Red-barred Gold C 3 06-May 29-May
1.003 0003 Micropterix aureatella Yellow-barred Gold B 15 21-May 15-Jun
1.004 0004 Micropterix aruncella White-barred Gold C 10 17-May 30-Jun
1.005 0005 Micropterix calthella Plain Gold B 26 30-Apr 27-Jun
2.001 0006 Dyseriocrania subpurpurella Common Oak Purple A 86 01-Apr 26-May
2.003 0008 Eriocrania unimaculella White-spot Purple C 1
2.004 0009 Eriocrania sparrmannella Mottled Purple D 2
2.005 0010 Eriocrania salopiella Small Birch Purple D 2
2.006 0011 Eriocrania cicatricella Washed Purple C 3
2.008 0012 Eriocrania sangii Large Birch Purple C 2 18-Apr 18-Apr
2.007 0013 Eriocrania semipurpurella Early Purple C 7 30-Mar 29-Apr
4.072 0019 Bohemannia quadrimaculella Four-spot Pigmy D 1 27-Jul 27-Jul
4.075 0022 Etainia louisella Maple-seed Pigmy C 1
4.085 0023 Ectoedemia argyropeza Virgin Pigmy C 3
4.082 0025 Ectoedemia intimella Black-spot Sallow Pigmy C 3
4.094 0028 Ectoedemia angulifasciella Bent-barred Pigmy E 1
4.095 0029 Ectoedemia atricollis Pinch-barred Pigmy C 5
4.096 0030 Ectoedemia arcuatella Strawberry Pigmy C 2
4.099 0034 Ectoedemia occultella Large Birch Pigmy C 17 17-May 16-Jun
4.1 0035 Ectoedemia minimella Broken-barred Pigmy D 5
4.089 0037 Ectoedemia albifasciella White-banded Pigmy B 16 06-Jun 25-Jun
4.09 0038 Ectoedemia subbimaculella Spotted Black Pigmy C 4
4.091 0039 Ectoedemia heringi White-spot Pigmy C 3
4.071 0040 Bohemannia pulverosella Dusty Apple Pigmy C 3
4.078 0042 Fomoria septembrella Hypericum Pigmy C 10
4.077 0043 Fomoria weaveri Cowberry Pigmy C 3
4.045 0050 Stigmella aurella Golden Pigmy A 49 14-Apr 21-Aug
4.043 0063 Stigmella lemniscella Red Elm Pigmy C 7
4.056 0065 Stigmella speciosa Barred Sycamore Pigmy D 2
4.041 0066 Stigmella sorbi Barred Rowan Pigmy C 7 11-Jul 11-Jul
4.042 0067 Stigmella plagicolella Scrubland Pigmy C 11
4.035 0068 Stigmella salicis Sallow Pigmy C 9
4.038 0070 Stigmella obliquella Willow Pigmy C 2 01-Jul 01-Jul
4.036 0072 Stigmella myrtillella Bilberry Pigmy C 1 30-Jun 30-Jun
4.039 0073 Stigmella trimaculella Black-poplar Pigmy C 3
4.032 0075 Stigmella floslactella Coarse Hazel Pigmy B 23
4.034 0077 Stigmella tityrella Small Beech Pigmy A 23 14-Aug 14-Aug
4.053 0078 Stigmella incognitella Grey Apple Pigmy D 1
4.018 0080 Stigmella ulmivora Barred Elm Pigmy D 2
4.055 0081 Stigmella hemargyrella Beech Pigmy C 12
4.061 0083 Stigmella atricapitella Black-headed Pigmy C 6
4.06 0084 Stigmella ruficapitella Red-headed Pigmy C 8
4.059 0087 Stigmella svenssoni Orange-headed Pigmy E 2
4.004 0090 Stigmella tiliae Lime Pigmy C 2
4.015 0092 Stigmella anomalella Rose Leaf-miner B 17
4.03 0099 Stigmella hybnerella Greenish Thorn Pigmy C 8
4.026 0100 Stigmella oxyacanthella Common Fruit-tree Pigmy C 4
4.025 0103 Stigmella nylandriella Common Rowan Pigmy C 11
4.024 0104 Stigmella magdalenae Northern Rowan Pigmy E 3
4.022 0107 Stigmella regiella Purple-shot Pigmy D 1
4.023 0108 Stigmella crataegella Common Thorn Pigmy C 8
4.005 0110 Stigmella betulicola Common Birch Pigmy E 1
4.01 0111 Stigmella microtheriella Nut-tree Pigmy B 25 31-Jul 07-Aug
4.007 0112 Stigmella luteella Short-barred Pigmy C 6 01-Aug 01-Aug
4.006 0113 Stigmella sakhalinella Small Birch Pigmy C 5
4.009 0115 Stigmella alnetella Silver-barred Alder Pigmy D 1
4.002 0116 Stigmella lapponica Drab Birch Pigmy C 7
4.003 0117 Stigmella confusella Pale Birch Pigmy C 8
5.001 0119 Opostega salaciella Sorrel Bent-wing C 9 08-Jun 23-Jul
10.001 0123 Tischeria ekebladella Oak Carl B 20 04-Jun 15-Jul
10.002 0124 Tischeria dodonaea Small Carl C 2
10.003 0125 Coptotriche marginea Bordered Carl C 11 30-May 17-Aug
10.006 0127 Coptotriche angusticollella Rose Carl C 2
8.005 0128 Phylloporia bistrigella Striped Leaf-cutter C 7 02-Jun 30-Jul
8.001 0129 Incurvaria pectinea Pale Feathered Leaf-cutter D 4
8.002 0130 Incurvaria masculella Feathered Leaf-cutter B 22 27-Mar 15-Jun
8.003 0131 Incurvaria oehlmanniella Common Leaf-cutter C 23 25-May 02-Aug
9.003 0136 Lampronia corticella Raspberry Moth D 1 05-Jun 05-Jun
7.015 0140 Nematopogon swammerdamella Large Long-horn B 53 01-May 17-Jul
7.012 0141 Nematopogon schwarziellus Sandy Long-horn B 31 29-Apr 01-Jul
7.014 0143 Nematopogon metaxella Buff Long-horn C 12 03-Jun 01-Jul
7.005 0145 Nemophora minimella Small Long-horn C 2 08-Jul 27-Jul
7.001 0148 Nemophora degeerella Yellow-barred Long-horn A 63 11-May 26-Jun
7.006 0150 Adela reaumurella Green Long-horn A 78 17-Apr 26-Jul
7.008 0151 Adela croesella Small Barred Long-horn D 1 01-Jul 01-Jul
7.01 0152 Cauchas rufimitrella Meadow Long-horn C 19 03-May 06-Jun
7.009 0153 Cauchas fibulella Little Long-horn C 10 25-May 17-Jun
6.003 0154 Heliozela sericiella Oak Satin Lift E 1
6.004 0156 Heliozela resplendella Alder Lift C 3
6.005 0157 Heliozela hammoniella Birch Lift D 4
6.001 0158 Antispila metallella Four-spot Lift C 1 30-Apr 30-Apr
6.002 0159 Antispila petryi Yellow-spot Lift C 1
11.002 0175 Narycia duplicella White-speckled Bagworm C 1 29-Jun 29-Jun
11.001 0180 Diplodoma laichartingella Dotted-margin Bagworm C 1 19-Jun 19-Jun
11.009 0185 Luffia ferchaultella Grey Bagworm C 1
11.012 0186 Psyche casta Common Bagworm D 2 18-Jun 09-Jul
12.047 0199 Psychoides verhuella Hart's-tongue Smut C 5 28-May 29-Jun
12.048 0200 Psychoides filicivora Fern Smut C 6 24-May 25-Dec
12.016 0216 Nemapogon cloacella Cork Moth A 54 08-May 11-Aug
12.017 0217 Nemapogon koenigi White-speckled Clothes Moth C 8 11-Jun 19-Aug
12.021 0220 Nemapogon clematella Barred White Clothes Moth C 12 26-May 22-Aug
12.014 0223 Nemaxera betulinella Gold-speckled Clothes Moth C 2 17-Jul 16-Aug
12.012 0224 Triaxomera parasitella Large Brindled Clothes Moth D 2 13-Jun 26-Jun
12.011 0225 Triaxomera fulvimitrella Four-spotted Clothes Moth C 2 31-May 01-Jul
12.036 0227 Monopis laevigella Skin Moth B 28 06-Apr 11-Jul
12.037 0228 Monopis weaverella Carrion Moth C 3 26-May 10-Aug
12.039 0230 Monopis crocicapitella Pale-backed Clothes Moth E 3 04-Jul 10-Jul
12.026 0236 Tineola bisselliella Common Clothes Moth C 7 14-Apr 18-Aug
12.034 0237 Niditinea fuscella Brown-dotted Clothes Moth C 7 08-May 08-Aug
12.035 0238 Niditinea striolella Brindled Clothes Moth C 6 01-Jul 29-Jul
12.027 0240 Tinea pellionella Case-bearing Clothes Moth C 14 13-Jun 05-Aug
12.03 0245 Tinea pallescentella Large Pale Clothes Moth C 1 18-Nov 19-Nov
12.032 0246 Tinea semifulvella Fulvous Clothes Moth A 73 21-May 13-Oct
12.033 0247 Tinea trinotella Bird's-nest Moth B 23 25-Apr 28-Aug
17.015 0252 Ochsenheimeria urella Variable Stem-moth C 7 19-Aug 19-Aug
17.016 0253 Ochsenheimeria vacculella Cereal Stem-moth E 1 20-Aug 20-Aug
21.004 0254 Leucoptera laburnella Laburnum Leaf-miner C 5 14-May 21-Aug
21.005 0256 Leucoptera spartifoliella Broom Bent-wing C 3 01-Jul 28-Jul
21.008 0260 Leucoptera malifoliella Pear-leaf Blister Moth C 7
21.001 0263 Lyonetia clerkella Apple Leaf-miner A 47 29-Jun 21-Aug
14.001 0265 Bucculatrix cristatella Crested Bent-wing D 1
14.002 0266 Bucculatrix nigricomella Daisy Bent-wing C 8 12-May 25-Aug
14.007 0271 Bucculatrix albedinella Elm Bent-wing D 1
14.008 0272 Bucculatrix cidarella Alder Bent-wing C 8 27-Jun 22-Jul
14.009 0273 Bucculatrix thoracella Lime Bent-wing C 1
14.01 0274 Bucculatrix ulmella Oak Bent-wing C 6 11-Jun 14-Jul
14.012 0275 Bucculatrix bechsteinella Hawthorn Bent-wing C 2
14.013 0276 Bucculatrix demaryella Birch Bent-wing C 2 03-Jul 03-Jul
15.002 0280 Caloptilia cuculipennella Feathered Slender C 2
15.004 0282 Caloptilia elongella Pale Red Slender C 15 18-Jul 04-May
15.005 0283 Caloptilia betulicola Red Birch Slender C 1 15-Jul 16-Jul
15.006 0284 Caloptilia rufipennella Small Red Slender C 7 25-Nov 25-Nov
15.008 0286 Caloptilia alchimiella Yellow-triangle Slender C 9 10-Aug 12-Sep
15.009 0287 Caloptilia robustella New Oak Slender C 14 16-Jul 26-Jun
15.01 0288 Caloptilia stigmatella White-triangle Slender A 91 11-Jul 10-Jul
15.011 0289 Caloptilia falconipennella Scarce Alder Slender C 4 14-Mar 28-Mar
15.012 0290 Caloptilia semifascia Maple Slender C 14 13-Aug 07-Apr
15.018 0292 Povolnya leucapennella Sulphur Slender C 1 08-Dec 08-Dec
15.014 0293 Gracillaria syringella Common Slender A 43 22-Apr 25-Aug
15.015 0294 Aspilapteryx tringipennella Ribwort Slender B 31 25-Apr 25-Aug
15.017 0296 Calybites phasianipennella Little Slender C 6 09-Sep 05-Oct
15.016 0297 Euspilapteryx auroguttella Gold-dot Slender C 1 03-Sep 03-Sep
15.025 0301 Parornix betulae Brown Birch Slender C 11 15-Apr 08-Aug
15.028 0303 Parornix anglicella Hawthorn Slender A 49 03-Apr 18-Sep
15.029 0304 Parornix devoniella Hazel Slender A 34 10-Apr 16-Jul
15.03 0305 Parornix scoticella Rowan Slender C 7
15.032 0308 Parornix finitimella Pointed Slender C 12 04-Apr 12-Aug
15.033 0309 Parornix torquillella Blackthorn Slender C 2 30-May 29-Jun
15.022 0310 Callisto denticulella Garden Apple Slender C 12
15.034 0315 Phyllonorycter harrisella White Oak Midget C 16 05-May 22-Aug
15.036 0317 Phyllonorycter heegeriella Pale Oak Midget C 3 31-Jul 31-Jul
15.039 0320 Phyllonorycter quercifoliella Common Oak Midget C 23 09-Apr 19-Oct
15.04 0321 Phyllonorycter messaniella Garden Midget C 8 03-Jul 18-Oct
15.043 0323 Phyllonorycter oxyacanthae Common Thorn Midget C 14 16-Apr 04-Jul
15.044 0324 Phyllonorycter sorbi Rowan Midget C 6
15.046 0326 Phyllonorycter blancardella Brown Apple Midget C 5 05-Jul 05-Jul
15.048 0328 Phyllonorycter junoniella Upland Midget D 1
15.049 0329 Phyllonorycter spinicolella Sloe Midget C 9 16-Aug 21-Aug
15.05 0330 Phyllonorycter cerasicolella Cherry Midget C 2
15.052 0332 Phyllonorycter corylifoliella Hawthorn Midget C 5 31-Jul 31-Jul
15.053 0332a Phyllonorycter leucographella Firethorn Leaf-miner C 9
15.054 0333 Phyllonorycter viminiella Willow Midget C 4 20-May 20-May
15.056 0335 Phyllonorycter salicicolella Long-streak Midget D 2 23-Aug 23-Aug
15.057 0336 Phyllonorycter dubitella Southern Midget C 1
15.058 0337 Phyllonorycter hilarella Sallow Midget C 1
15.063 0341 Phyllonorycter maestingella Beech Midget C 23 30-Apr 04-Sep
15.064 0342 Phyllonorycter coryli Nut-leaf Blister Moth A 59 02-May 18-Sep
15.066 0344 Phyllonorycter strigulatella Grey-alder Midget D 1 22-Aug 22-Aug
15.067 0345 Phyllonorycter rajella Common Alder Midget B 21 11-Apr 05-Jul
15.073 0351 Phyllonorycter lautella Fiery Oak Midget C 2
15.074 0352 Phyllonorycter schreberella Small Elm Midget D 2
15.075 0353 Phyllonorycter ulmifoliella Red Birch Midget C 12 30-Jul 30-Jul
15.076 0354 Phyllonorycter emberizaepenella Large Midget D 5 14-Aug 14-Aug
15.078 0356 Phyllonorycter tristrigella Elm Midget C 8 12-Jul 12-Jul
15.079 0357 Phyllonorycter stettinensis Small Alder Midget C 11 03-Aug 10-Aug
15.08 0358 Phyllonorycter froelichiella Broad-barred Midget C 8 31-Aug 31-Aug
15.081 0359 Phyllonorycter nicellii Red Hazel Midget A 25 29-Jun 29-Jun
15.084 0362 Phyllonorycter acerifoliella Maple Midget C 4
15.085 0363 Phyllonorycter joannisi White-bodied Midget C 1
15.086 0364 Phyllonorycter geniculella Sycamore Midget C 12 30-Jul 23-Aug
15.089 0366a Cameraria ohridella Horse-Chestnut Leaf-miner A 23 23-Jul 23-Jul
15.09 0367 Phyllocnistis saligna Willow Bent-wing C 2
15.092 0368 Phyllocnistis unipunctella Poplar Bent-wing C 2
48.001 0385 Anthophila fabriciana Common Nettle-tap A 160 26-Apr 30-Oct
48.002 0388 Prochoreutis myllerana Small Metal-mark C 2 10-Aug 26-Aug
19.007 0391 Glyphipterix simpliciella Cocksfoot Moth B 25 09-May 03-Jul
19.005 0395 Glyphipterix haworthana Cotton-grass Fanner E 3
19.003 0396 Glyphipterix fuscoviridella Plain Fanner C 6 16-May 27-Jun
19.002 0397 Glyphipterix thrasonella Speckled Fanner B 35 20-May 16-Aug
20.001 0401 Argyresthia laevigatella Larch-boring Argent C 5 16-Jun 01-Aug
20.002 0403 Argyresthia glabratella Spruce Argent C 1 04-Jul 04-Jul
20.005 0409a Argyresthia trifasciata Triple-barred Argent C 6 25-May 22-Jun
20.011 0410 Argyresthia brockeella Gold-ribbon Argent A 64 12-Jun 30-Aug
20.012 0411 Argyresthia goedartella Golden Argent A 218 23-May 30-Sep
20.013 0412 Argyresthia pygmaeella Sallow Argent C 3 14-Jun 11-Jul
20.014 0413 Argyresthia sorbiella Gold Rowan Argent C 3 25-Jun 08-Aug
20.015 0414 Argyresthia curvella Brindled Argent C 7 21-Jun 28-Jul
20.016 0415 Argyresthia retinella Netted Argent C 15 02-Jun 06-Aug
20.017 0416 Argyresthia glaucinella Oak-bark Argent D 1 20-Jul 20-Jul
20.018 0417 Argyresthia spinosella Blackthorn Argent A 41 30-May 30-Aug
20.019 0418 Argyresthia conjugella Apple-fruit Moth A 139 16-Apr 22-Sep
20.02 0419 Argyresthia semifusca Brown Rowan Argent E 3 18-Jul 12-Aug
20.021 0420 Argyresthia pruniella Cherry-fruit Moth B 29 01-Jun 27-Sep
20.022 0421 Argyresthia bonnetella Hawthorn Argent B 28 30-Jun 10-Sep
20.023 0422 Argyresthia albistria Purple Argent C 20 07-Jul 24-Sep
20.024 0423 Argyresthia semitestacella Large Beech Argent C 11 09-Aug 15-Sep
16.001 0424 Yponomeuta evonymella Bird-cherry Ermine A 743 03-Jun 10-Sep
16.002 0425 Yponomeuta padella Orchard Ermine C 107 10-Jul 07-Sep
16.003 0426 Yponomeuta malinellus Apple Ermine C 91 30-Jun 03-Sep
16.004 0427 Yponomeuta cagnagella Spindle Ermine B 228 24-Jun 26-Sep
16.005 0428 Yponomeuta rorrella Willow Ermine C 17 11-Jul 11-Aug
16.007 0430 Yponomeuta plumbella Black-tipped Ermine C 24 27-Jul 29-Aug
16.008 0431 Yponomeuta sedella Grey Ermine C 19 17-Jul 20-Aug
16.01 0435 Zelleria hepariella Brown Ash Ermine B 57 01-Jan 18-Dec
16.014 0436 Pseudoswammerdamia combinella Copper-tipped Ermine C 49 08-Apr 29-Jun
16.015 0437 Swammerdamia caesiella Birch Ermine C 9 24-Jun 25-Jul
16.017 0438 Swammerdamia pyrella Little Ermine C 6 18-Jul 25-Aug
16.019 0440 Paraswammerdamia albicapitella White-headed Ermine C 11 24-Jun 25-Jul
16.02 0441 Paraswammerdamia nebulella Hawthorn Ermine A 87 21-Jun 19-Aug
16.021 0442 Cedestis gysseleniella Gold Pine Ermine C 1 02-Aug 02-Aug
13.002 0447 Roeslerstammia erxlebella Copper Ermel C 13 02-Jun 03-Sep
22.002 0449 Prays fraxinella Ash-bud Moth A 50 15-May 18-Sep
22.003 0449a Prays ruficeps Dark Ash-bud Moth B 9 18-May 27-Sep
25.001 0450 Scythropia crataegella Hawthorn Moth C 7 16-Jun 18-Jul
17.002 0452 Ypsolopha nemorella Hooked Smudge C 7 15-Jul 11-Aug
17.003 0453 Ypsolopha dentella Honeysuckle Moth A 113 04-Jul 12-Sep
17.005 0455 Ypsolopha scabrella Wainscot Smudge B 36 23-Jul 28-Sep
17.006 0456 Ypsolopha horridella Dark Smudge C 8 18-Aug 25-Sep
17.008 0458 Ypsolopha alpella Barred Smudge E 1 09-Oct 09-Oct
17.009 0459 Ypsolopha sylvella Wood Smudge D 2 07-Oct 18-Oct
17.01 0460 Ypsolopha parenthesella White-shouldered Smudge A 211 02-Jul 26-Oct
17.011 0461 Ypsolopha ustella Variable Smudge A 316 15-Jul 09-Jul
17.012 0462 Ypsolopha sequella Pied Smudge A 44 14-Jul 15-Oct
18.001 0464 Plutella xylostella Diamond-back Moth A 302 05-Jan 31-Dec
18.003 0465 Plutella porrectella Grey-streaked Diamond-back C 19 05-May 24-Sep
19.001 0470 Orthotelia sparganella Reed Fanner C 4 19-Jun 11-Aug
19.01 0472 Digitivalva pulicariae Fleabane Fanner C 5 20-Jul 25-May
19.014 0476 Acrolepia autumnitella Bittersweet Fanner C 5 04-Dec 14-May
47.001 0478 Phaulernis fulviguttella Yellow-spotted Lance-wing C 4 12-Aug 12-Aug
47.006 0481 Epermenia falciformis Large Lance-wing C 49 28-May 19-Sep
47.005 0483 Epermenia chaerophyllella Garden Lance-wing C 10 13-Jul 05-Jul
46.001 0485 Schreckensteinia festaliella Bramble False-feather C 3 30-Mar 25-Jul
37.005 0490 Coleophora lutipennella Common Oak Case-bearer C 12 01-Jul 13-Aug
37.006 0491 Coleophora gryphipennella Rose Case-bearer C 6 22-Jun 22-Jun
37.007 0492 Coleophora flavipennella Tipped Oak Case-bearer C 11 25-Jun 06-Aug
37.015 0493 Coleophora serratella Common Case-bearer C 14 29-Jun 06-Aug
37.014 0494 Coleophora coracipennella Blackthorn Case-bearer C 4 12-Jul 22-Jul
37.016 0495 Coleophora spinella Apple & Plum Case-bearer C 3 27-Jun 07-Jul
37.01 0498 Coleophora alnifoliae Brown Alder Case-bearer C 2 03-Jul 04-Aug
37.012 0499 Coleophora limosipennella Dark Elm Case-bearer D 1
37.022 0504 Coleophora lusciniaepennella Osier Case-bearer C 18 12-May 17-Jul
37.028 0510 Coleophora juncicolella Least Case-bearer C 2 01-Jul 28-Jul
37.029 0511 Coleophora orbitella Pale Birch Case-bearer E 1
37.03 0512 Coleophora binderella Grey Alder Case-bearer E 1 21-Sep 21-Sep
37.032 0515 Coleophora albitarsella White-legged Case-bearer D 3 11-Jul 11-Jul
37.033 0516 Coleophora trifolii Large Clover Case-bearer C 3 06-May 16-Jul
37.035 0517 Coleophora alcyonipennella Clover Case-bearer C 2 19-May 12-Aug
37.048 0518 Coleophora mayrella Meadow Case-bearer C 18 01-Jun 17-Jul
37.04 0524 Coleophora lithargyrinella Sandy Case-bearer D 1 28-Jul 28-Jul
37.066 0526 Coleophora laricella Larch Case-bearer C 3 24-Jun 05-Jul
37.05 0532 Coleophora albidella White Sallow Case-bearer C 2 22-Jul 22-Jul
37.049 0533 Coleophora anatipennella Pistol Case-bearer C 6 20-Jun 18-Jul
37.053 0536 Coleophora betulella White Birch Case-bearer D 1 24-Jul 24-Jul
37.055 0541 Coleophora pyrrhulipennella Ling Case-bearer D 5 26-May 08-Jun
37.063 0544 Coleophora albicosta Gorse Case-bearer C 94 24-Apr 02-Jul
37.044 0547 Coleophora discordella Lotus Case-bearer D 3 24-Jul 24-Jul
37.099 0553 Coleophora striatipennella Hedge Case-bearer C 31 20-May 21-Jul
37.093 0559 Coleophora peribenanderi Pale Thistle Case-bearer C 8 22-Jun 08-Aug
37.106 0560 Coleophora paripennella Dark Thistle Case-bearer C 4 29-Jun 01-Jul
37.102 0563 Coleophora argentula Yarrow Case-bearer C 3 05-Jul 05-Jul
37.08 0564 Coleophora virgaureae Golden-rod Case-bearer C 1 13-Aug 13-Aug
37.083 0565 Coleophora saxicolella Orache Case-bearer C 8 03-Jul 23-Aug
37.09 0577 Coleophora artemisicolella Mugwort Case-bearer C 1 29-Jun 29-Jun
37.074 0581 Coleophora taeniipennella Small Rush Case-bearer C 1 17-Jul 17-Jul
37.071 0582 Coleophora glaucicolella Grey Rush Case-bearer C 12 14-Jun 17-Jul
37.07 0583 Coleophora tamesis Jointed-rush Case-bearer C 2 02-Jun 21-Jul
37.073 0584 Coleophora alticolella Common Rush Case-bearer C 13 30-May 23-Jul
37.069 0587 Coleophora caespititiella Buff Rush Case-bearer C 9 26-May 21-Aug
38.001 0590 Perittia obscurepunctella Honeysuckle Dwarf C 1
38.003 0592 Stephensia brunnichella Basil Dwarf C 2
38.023 0595 Elachista biatomella Two-dotted Dwarf D 1 10-Aug 10-Aug
38.025 0597 Elachista atricomella Black-headed Dwarf C 34 26-Apr 10-Aug
38.026 0598 Elachista kilmunella Moorland Dwarf D 1 20-Jul 20-Jul
38.028 0599 Elachista alpinella Marsh Dwarf D 1 12-Jul 12-Jul
38.029 0600 Elachista luticomella Yellow-headed Dwarf C 1 19-Jun 19-Jun
38.03 0601 Elachista albifrontella White-headed Dwarf C 6 20-Jun 27-Jun
38.032 0602 Elachista apicipunctella Pearled Dwarf D 2 24-May 14-Sep
38.037 0607 Elachista canapennella Little Dwarf C 47 09-Apr 27-Sep
38.038 0608 Elachista rufocinerea Red-brindled Dwarf E 1 15-May 15-May
38.039 0609 Elachista maculicerusella Triple-spot Dwarf C 3 31-Jul 22-Aug
38.004 0610 Elachista argentella Swan-feather Dwarf B 25 15-May 19-Aug
38.005 0611 Elachista triatomea Meadow Dwarf E 1 22-Jun 22-Jun
38.015 0620 Elachista gangabella Yellow-barred Dwarf C 2 16-Jun 25-Jun
38.016 0621 Elachista subalbidella Buff Dwarf C 1 02-Jun 02-Jun
38.017 0622 Elachista adscitella Oblique-barred Dwarf C 1 17-Jul 17-Jul
38.046 0630 Elachista albidella Cotton-grass Dwarf C 2 30-Jun 16-Jul
38.048 0632 Elachista consortella Field Dwarf D 3 20-May 20-May
28.004 0636 Denisia similella Northern Tubic C 2 15-Jul 26-Jul
28.015 0640 Batia lunaris Lesser Tawny Tubic D 5 20-Jul 25-Jul
28.017 0641 Batia lambdella Greater Tawny Tubic D 2 28-Jun 15-Jul
28.014 0642 Crassa unitella Golden-brown Tubic B 60 24-Jun 31-Aug
28.012 0644 Borkhausenia fuscescens Small Dingy Tubic C 20 26-Jun 01-Aug
32.05 0646 Telechrysis tripuncta Treble-spot Flat-body C 3 25-May 26-Jun
28.01 0647 Hofmannophila pseudospretella Brown House Moth A 518 11-Jul 11-Jul
28.009 0648 Endrosis sarcitrella White-shouldered House Moth A 458 11-Jul 11-Jul
28.019 0649 Esperia sulphurella Sulphur Tubic B 30 16-Jan 09-Jul
28.022 0652 Alabonia geoffrella Common Tubic C 12 21-May 13-Jul
28.025 0654 Pleurota bicostella Light Streak C 8 30-May 21-Jul
31.001 0658 Carcina quercana Long-horned Flat-body A 327 15-Jun 18-Nov
30.003 0660 Agnoea josephinae Orange-headed Tubic C 2 25-Jun 12-Jul
30.001 0661 Agnoea flavifrontella Yellow-headed Tubic D 1 30-Jun 30-Jun
29.001 0663 Diurnea fagella March Tubic A 364 22-Feb 13-Nov
29.002 0664 Diurnea lipsiella November Tubic C 18 18-Mar 26-Nov
32.001 0666 Semioscopis avellanella Early Flat-body C 34 24-Mar 04-May
32.002 0667 Semioscopis steinkellneriana Dawn Flat-body C 11 09-Apr 11-May
32.039 0670 Depressaria daucella Dingy Flat-body C 75 08-Jan 29-Dec
32.04 0671 Depressaria ultimella Fen Flat-body D 3 10-Feb 26-Jul
32.036 0672 Depressaria radiella Parsnip Moth B 30 18-Feb 10-Nov
32.043 0678 Depressaria sordidatella Chervil Flat-body C 1 14-Jul 14-Jul
32.018 0688 Agonopterix heracliana Common Flat-body C 383 01-Jan 31-Dec
32.019 0689 Agonopterix ciliella Large Carrot Flat-body C 41 14-Jan 26-Dec
32.009 0691 Agonopterix purpurea Small Purple Flat-body C 3 09-Aug 20-May
32.015 0692 Agonopterix subpropinquella Ruddy Flat-body C 12 13-Aug 01-Jun
32.031 0695 Agonopterix alstromeriana Brown-spot Flat-body C 13 18-Aug 02-Jun
32.016 0696 Agonopterix propinquella Black-spot Flat-body C 7 28-Aug 19-May
32.017 0697 Agonopterix arenella Brindled Flat-body A 209 17-Jul 03-Jul
32.026 0698 Agonopterix kaekeritziana Straw Flat-body D 1
32.007 0701 Agonopterix ocellana Red-letter Flat-body C 165 21-Jul 10-Jul
32.011 0704 Agonopterix scopariella Broom Flat-body D 4 26-Jul 15-Apr
32.029 0705 Agonopterix umbellana Gorse Flat-body C 20 20-Sep 20-Apr
32.03 0706 Agonopterix nervosa Dark-fringed Flat-body C 34 09-Apr 28-Sep
32.013 0708 Agonopterix carduella Thistle Flat-body E 4 10-Aug 03-May
32.008 0709 Agonopterix liturosa Large Purple Flat-body C 2 10-Jul 30-Aug
32.01 0710 Agonopterix conterminella Sallow Flat-body C 5 01-Jan 24-Jul
32.032 0713 Agonopterix angelicella Angelica Flat-body D 6 17-Jul 15-Aug
32.035 0714 Agonopterix yeatiana Coastal Flat-body C 6 07-Feb 28-Jun
35.056 0724 Metzneria lappella Burdock Neb C 1 06-Jul 06-Jul
35.058 0726 Metzneria metzneriella Meadow Neb C 12 01-Jun 05-Jul
35.065 0728 Monochroa cytisella Bracken Neb C 8 02-Jul 12-Aug
35.081 0731 Oxypteryx atrella Two-spotted Neb C 51 02-Jul 03-Sep
35.08 0732 Oxypteryx unicolorella Unmarked Neb C 4 25-May 09-Jul
35.066 0735 Monochroa tenebrella Common Plain Neb C 3 26-Jun 14-Jul
35.071 0736 Monochroa lucidella Buff-marked Neb D 8 15-Jul 26-Jul
35.07 0742 Monochroa lutulentella Black Neb C 11 01-Jul 28-Aug
35.159 0760 Exoteleia dodecella Pine Groundling C 3 09-Jun 05-Jul
35.085 0762 Athrips mouffetella Dotted Grey Groundling C 11 30-Jun 20-Aug
35.141 0765 Teleiodes vulgella Common Groundling C 29 10-Jun 05-Aug
35.147 0767 Carpatolechia decorella Winter Oak Groundling C 5 04-Aug 07-Mar
35.15 0768 Carpatolechia notatella Sallow-leaf Groundling D 1 21-May 21-May
35.151 0770 Carpatolechia proximella Black-speckled Groundling C 1 24-Jun 24-Jun
35.148 0772 Carpatolechia fugitivella Elm Groundling C 8 16-Jun 21-Aug
35.153 0773 Pseudotelphusa paripunctella Tawny Groundling D 1 16-Jun 16-Jun
35.145 0775 Neotelphusa sequax Barred Groundling D 2
35.146 0776 Teleiopsis diffinis Large Groundling C 6 05-May 26-Dec
35.047 0779 Bryotropha affinis Dark Neb C 6 02-Jun 29-Jul
35.046 0782 Bryotropha senectella Dull Red Neb C 9 03-Jul 10-Aug
35.042 0783 Bryotropha boreella Mountain Neb C 2 04-Jul 05-Jul
35.04 0787 Bryotropha terrella Cinerous Neb B 33 28-May 12-Aug
